Product Details:
Material | Stainless Steel |
Packaging Type | Box |
Surface Treatment | Galvanized |
Weight | 0.061 Kg |
Material Grade | SS304, SS316 etc |
Size | 6 to 40 mm |
Bearing Part No. | Bearing Part No. | Bearing Part No. |
PHS5 | POS5 | LHSA5 |
PHS6 | POS6 | LHSA6 |
PHS8 | POS8 | LHSA8 |
PHS10 | POS10 | LHSA10 |
PHS10-1 | POS12 | LHSA12 |
PHS12 | POS14 | LHSA14 |
PHS12-1 | POS16 | LHSA16 |
PHS14 | POS18 | LHSA18 |
PHS14-1 | POS20 | LHSA20 |
PHS16 | POS22 | LHSA22 |
PHS16-1 | POS25 | |
PHS18 | POS28 | |
PHS20 | POS30 | |
PHS22 | ||
PHS25 | ||
PHS28 | ||
PHS30 | ||
PHS30-1 | ||
Additional Information:
Product Details:
Finishing | Polished |
Bore Size | 32 mm |
Packaging Type | Box |
Precision Rating | P2, P4, P5, P6, P0 |
Outer Diameter | 86.5 mm |
Thickness | 50 50 mm |
Engineers prepare these Eccentric Bearings very keenly to bring perfection. In addition to this, these bearings are reliable and compact in frame. In addition to this, these bearings are widely demanded in mechanical and automobile industry. These bearing products are supplied in the market after complete satisfaction.
Features:
Product Details:
Packaging Type | Box |
Shape | Round |
Outer Dimension | 26 mm |
Clearance | C1, C2, C3, C4 |
Noise Level | Z1, Z2, Z3, Z4 |
Vibration | V1, V2, V3, V4 |
In extreme temperature conditions, normal bearings do not meet the high standards for service life and reliability. For normal bearings perfect running performance is only guaranteed up to 150°C depending on the used grease. SWC deep groove ball bearings for high temperature applications allow temperatures up to 350°C and can prevent unwanted changes in dimensions. These specially coated ball bearings, in combination with the various lubricants, provide the following benefits.
Unlimited mileage at:
Product Details:
Bore Size | 12 mm |
Material | Steel |
Row Type | Double Row |
Outer Diameter | 40 mm |
Clearance | C2, C3, C4, C5 |
Width | 14 mm |
Product Details:
Brand | FAG |
Thickness | 16 mm |
Material | Bearing Steel |
Weight | 0.3 Kg |
Packaging Type | Box |
Load Direction | Radial Bearing |
Inner Diameter | 30 mm |
Out Diameter | 62 mm |
Over the years, we have been trading good quality of FAG Ball Bearing. These are used for several purposes in industry and customers can avail these products in various sizes and dimensions as per their necessities. The offered nsk bearings are easy to install, lubricate and maintain.
Features:
Product Details:
Packaging Type | Box |
Brand | IKO |
Material | Bearing Steel |
Inner Diameter | 30 mm |
Height | 15 mm |
Outer Diameter | 40 mm |
We are distinguished supplier and trader of high quality range of IKO Bearings which are highly appreciated for their dimensional accuracy. The offered product is manufactured at our vendors end using high grade raw materials and most up-to-date technology in line with the set industrial guidelines. Dedicated to meticulous quality control parameters, the offered product is delivered flawless to our valued patrons. Owing to the minimal maintenance, durability, high performance, corrosion resistance and long lasting functional life, the offered product is very much accepted in the market.
Product Details:
Brand | INA |
Material | Bearing Steel |
Packaging Type | Box |
Outer Dimension | 120-190 mm |
Outer Diameter | 120 mm |
Inner Diameter | 70 mm |
Product Details:
Brand | NTN |
Bore Size | 3 - 2390 mm |
Shape | Round |
Precision | P0,P6,P5,P4,P2 |
Outside Diameter | 9 - 2690 mm |
Outer Dimension | 28-55 mm |
Our company holds specialization in trading NTN Bearing to our valuable customers. These offered products are made from the optimum quality of raw materials that is procured from trustworthy vendors of industry. This product is highly esteemed in the market due to durability, low maintenance and reasonable prices. With our well connected and wide distribution network, we deliver these products within given time frame.
Product Details:
Brand | Nachi |
Material | Bearing Steel |
Shape | Round |
Outside Diameter | 52 mm |
Bore Size | 25 mm |
Precision Rating | P0-p2-p4-p5-p6 |
We provide our clients superior Nachi Precision Bearing for various mechanical devices. These concise and high quality products are manufactured by world leading brand. These bearings work for long functional life and operate easily even in high speed. These mechanical devises are precisely devised using optimum components and provided to our clients at competitive market rates.
Features:
Product Details:
Shape | Round |
Size | 5 x 16 x 5 mm |
Grease Lub | 36000 |
Precision | P0, P6, P5, P4, P2 |
Vibration | V1, V2, V3, V4 |
Noise Level | Z1, Z2, Z3, Z4 |
Backed by rich industry experience, we are wholesaling, trading, distributing and importing optimum quality NMB Bearings. The bearings we offer are formed with union of a radial ball bearing, seal and a housing of high-grade cast iron or pressed steel. The bearing's outer surface and the housing's internal surface are both designed to be spherical to ensure self-aligning.
Features:
Product Details:
Shape | Round |
Packaging Type | Box |
Material | Stainless Steel |
Size | 90 x 190 x 46.5 mm |
Finishing Type | Polished |
Our valuable clients can avail from us premium quality range of Stainless Steel Bearing that is high in demand in the market. This Stainless Steel Bearing is exclusively manufactured using the best grade steel material and sophisticated techniques in compliance with several defined norms. Furthermore, we offer this product at cost-effective prices.
Features:
Product Details:
Thickness | 35 mm |
Weight | 1.31 Kg |
Material | Bearing Steel |
Inner Diameter | 90 mm |
Outer | 125 mm |
Product Details:
Size | 60 x 9.5 x 37.5 mm |
Brand | HIWIN |
Packaging Type | Box |
Length | 4000 mm |
Width of Rail | 35 mm |
Dynamic Load Range | 11.38 kN |
Product Details:
Shape | Round |
Basic Type | 21000; 22000; 23000; |
Inner Diameter | 90 mm |
Outer Diameter | 920 mm |
Outer Dimension | 200-430 mm |
We offer a vast range of more than 1800 series of Industrial Bearings including all type of taper roller, double row taper roller, needle roller bearings, thrust bearings, ball bearings such as deep groove, angular contact, double row and plain ball bearings, plain spherical roller bearings, cylindrical roller bearings, thrust roller bearings etc. Major applications of these bearings are used in automobiles, marine engines, heavy earth movers & industrial movers.
Product Details:
Material | Stainless Steel |
Shape | Round |
Material Grade | SS304, SS316 etc |
Temperature | -40 to 120 Degree C |
Bearing Part No. |
GE4E |
GE5E |
GE6E |
GE8E |
GE10E |
GE12E |
GE15ES-2RS |
GE17ES-2RS |
GE20ES-2RS |
GE25ES-2RS |
GE30ES-2RS |
GE35ES-2RS |
GE40ES-2RS |
GE45ES-2RS |
GE50ES-2RS |
GE55ES-2RS |
GE60ES-2RS |
GE70ES-2RS |
GE80ES-2RS |
GE90ES-2RS |
GE100ES-2RS |
GE110ES-2RS |
GE120ES-2RS |
GE130ES-2RS |
GE140ES-2RS |
GE150ES-2RS |
GE160ES-2RS |
GE170ES-2RS |
GE180ES-2RS |
GE200ES-2RS |
GE220ES-2RS |
GE240ES-2RS |
GE260ES-2RS |
GE280ES-2RS |
GE300ES-2RS |
Additional Information:
Product Details:
Temperature | -40 to 120 Degree C |
Material | Stainless Steel |
Material Grade | SS304, SS316 etc |
Usage/Application | Automobile Industry, Automotive Industry etc |
NSK Part No. | RHP Part No. |
17TAC47BSUC10PN7B | BSB017047DUHP3 |
20TAC47BSUC10PN7B | BSB020047DUHP3 |
25TAC62BSUC10PN7B | BSB025062DUHP3 |
30TAC60BSUC10PN7B | BSB030062DUHP3 |
30TAC72BSUC10PN7B |
|
30TAC72RSUC10PN7B | BSB030072DUHP3 |
35TAC72BSUC10PN7B | BSB035072DUHP3 |
40TAC72BSUC10PN7B | BSB040072DUHP3 |
40TAC90BSUC10PN7B | BSB040090DUHP3 |
45TAC75BSUC10PN7B | BSB045075DUHP3 |
45TAC100BSUC10PN7B |
|
50TAC100BSUC10PN7B | BSB050100DUHP3 |
55TAC100BSUC10PN7B | BSB050100DUHP3 |
60TAC120BSUC10PN7B | BSB060120DUHP3 |
Additional Information:
Product Details:
Shape | Round |
Material | Stainless Steel |
Outer Dimension | 146.05 mm |
Precision Rating | P0; P5; P6 |
Keeping track with the market development, we are engaged in offering our clients with a wide collection of Combined Bearing.
Features:
Product Details:
Shape | Round |
Weight | 0.012 Kg |
Size | 8 x 22 x 7 mm |
Bearing Material | Gcr15/Bearing Steel/Stainless Steel |
Product Details:
Hardness | 59 ~ 62 HRC |
Inner Diameter | 25 mm |
Out Diameter | 40 mm |
Outer Dimension | 28-55 mm |
Width | 59 mm |
Product Details:
Material | Bearing Steel |
Shape | Round |
Load Direction | Radial Bearing |
Needle | 03-60 - 6.5-68 mm |
Outer Dimension | 60-115 mm |
Product Details:
Material | Aluminium |
Weight | 102 g |
Guide Width | 6-60 mm |
Mount Hole Distance | 30.5 x 26 mm |
Specifications:
Designation | Designation With Long Type | |
SC8UU | SC8LUU | |
SC10UU | SC10LUU | |
SC12UU | SC12LUU | |
SC13UU | SC13LUU | |
SC16UU | SC16LUU | |
SC20UU | SC20LUU | |
SC25UU | SC25LUU | |
SC30UU | SC30LUU | |
SC35UU | SC35LUU | |
SC40UU | SC40LUU | |
SC50UU | SC50LUU |
Additional Information:
Product Details:
Material | Stainless Steel |
Thickness | 2.5 mm |
Out Diameter | 14.7 mm |
Shape | Round |
Packaging Type | Box |
We are offering Textile Bearing to our clients.
Product Details:
Packaging Type | Box |
Shape | Round |
Outer Diameter | 3.6-42 mm |
Mass Approx | 3-58 g |
Shaft Diameter | 3-35 mm |
Width | 8-30 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Bearing Steel |
Weight | 0.562 Kg |
Load Direction | Radical and Thrust |
Load Rating | 96.5 Cor |
Shape | Round |
Product Details:
Material | Plastic |
Packaging Type | Box |
Shape | Round |
Bore Size | 1 - 200 mm |
Outside Diameter | 2 - 500 mm |
We are enormously engaged in trading, importing and supplying a splendid array of Plastic Ball Bearings. These bearings are made utilizing supreme quality inputs and advanced technology. Furthermore, these are quality checked on different parameters by our quality inspectors. Owing to features such as rigid construction, accurate dimension and corrosion resistance, our customers widely appreciate these products. We provide these products to our esteemed customers at market leading rates.
Product Details:
Material | Aluminium |
Dimension/Size | 8 - 60 mm |
Surface Finishing | Polished |
Application | Industrial |
Designation | Designation | Shaft Diameter |
SH8 | SHF8 | Φ8 |
SH10 | SHF10 | Φ10 |
SH12 | SHF12 | Φ12 |
SH13 | SHF13 | Φ13 |
SH16 | SHF16 | Φ16 |
SH20 | SHF20 | Φ20 |
SH25 | SHF25 | Φ25 |
SH30 | SHF30 | Φ30 |
SH35 | SHF35 | Φ35 |
SH40 | SHF40 | Φ40 |
SH50 | SHF50 | Φ50 |
SH60 | SHF60 | Φ60 |
Additional Information:
Product Details:
Material | Bearing Steel |
Shape | Round |
Dimension | 2.00 - 2.50 inch |
Width | 0.25 inch |
Product Details:
Brand | RHP |
Packaging Type | Box |
Outer Diameter | 62 mm |
Mass | 0.16 Kg |
Inner Diameter | 35 mm |
Width | 14 mm |
Being a customer focused organization; we are engaged in offering a wide array of Rhp Angular Bearings. The range is sourced from the well-known vendors of the market. To meet the diverse requirements of the industrial clients, we have been offering the bearings in different specifications. These can be availed by clients as per their need that too at the market leading prices.
Features:
3.5/5
Rated by 8 Users