Product Details:
Packaging Type | Box |
Material | Stainless Steel |
Size | 15 to 25 mm |
Weight | 500 g |
Length | 1 m |
Micro Guide is a miniature guidance system that provides corrosion resistance in certain clean room and wash down applications. MicroGuide''s two track Gothic arch ball groove geometry enables single rail application. This stainless steel miniature guidance system is also ideal for small design envelope requirements in semiconductor processing equipment and medical diagnostic equipment.
Micro Guide Specifications:
Carriage Style/ Size (mm) | Standard | Wide |
---|---|---|
5 | X | |
7 | X | X |
9 | X | X |
12 | X | X |
15 | X | X |
Style | Z | WZ |
Additional Information:
Product Details:
Packaging Type | Carton Box |
Surface | Polished |
Guide Length | 100 - 3000 mm |
Load Rating | 80 N |
Carriage Sizes | 25-65 mm |
We are offering our clients with lm guides and linear bushings that are available in various sizes, shapes and designs at market leading prices. These are widely used for the development of high-precision, high-rigidity, energy-saving and high-speed machines with long service lives. Furthermore, our products are thoroughly checked and tested by quality controllers to ensure flawlessness.
Additional Information:
Product Details:
Material | Stainless Steel |
Packaging Type | Box |
Technique | Hot Rolled |
Surface Finish | Polished |
Shape | Rectangular |
Cross Roller Guide way consists of the precisely ground raceways and the roller cage, in which precision roller are incorporated at right angle to one another, is fitted in to 90 v-grooved raceway machined on the race rail. WRG Guide ways is compact linear motion system with high rigidity and high accuracy as a kind of linear motion bearing with low frictional resistances, tight clearance & non-circulation method by big rollers with contact-areas as a rolling body.
Delicate Slide , High rigidity & High accuracy:
Zero- clearance:
Additional Information:
Product Details:
Material | Bearing Steel |
Guide Length | 100-4000 mm |
Finish | Polished |
Width | 34-63 mm |
Additional Information:
Product Details:
Material | Stainless Steel |
Brand | THK |
Guide Length | 0-2000 mm |
Guide Width | 45 mm |
Thickness | 3-8 mm |
Additional Information:
Product Details:
Material | Mild steel |
Packaging Type | Box |
Operating Temperature | -20 to +80 deg C |
Finish | Polished |
Additional Information:
Product Details:
Material | Stainless Steel |
Hardness | 58 hrc |
Packaging Type | Box |
Finish | Polished |
Shape | Round |
The retainer in the Stroke Bush positions the ball elements in a zigzag arrangement. The inner surface of the outer cylinder is finished by precision grinding, resulting in smooth motion of the ball elements. Each of the ball elements is held in a separate hole and smooth motion is achieved for both rotational motion and linear motion. The retainer moves half the length of the linear motion, therefore, the stroke length is limited to approximately twice the length the retainer can travel within the outer cylinder. The actual stroke should be limited to 80% of the maximum stroke as listed in the dimension tables.
High Precision
Light Weight and Space Saving:
Ease of Mounting and Replacement
Lubrication:
Additional Information:
Product Details:
Dynamic rating | 25-180 kN |
Height | 30-60 mm |
Length | 17-28 mm |
Packaging Type | Box |
Width | 12-80 mm |
We offer our customers with Cross Roller Slide that have in-built cross rollers guides. These are the type of compact, high-precision, high-rigidity and limited linear guide units. In addition to this, our products offer high accuracy linear mechanism and can be easily installed with bolts. Furthermore, our products are widely used in various industries for machinery purposes.
Specifications:
Main dimensions | Basic load rating | Detail specifications | CAD | Dimensional drawing | ||||||
Maximum stroke | Width W | Height M | Length L | Dynamic rating C | Static rating C0 | 2D (DXF) | 3D | |||
mm | mm | mm | mm | kN | kN | |||||
VRU 1025 | 12 | 30 | 17 | 25 | 0.46 | 0.61 | ||||
VRU 1035 | 18 | 30 | 17 | 35 | 0.63 | 0.92 | ||||
VRU 1045 | 25 | 30 | 17 | 45 | 0.95 | 1.53 | ||||
VRU 1055 | 32 | 30 | 17 | 55 | 1.09 | 1.83 | ||||
VRU 1065 | 40 | 30 | 17 | 65 | 1.23 | 2.14 | ||||
VRU 1075 | 45 | 30 | 17 | 75 | 1.50 | 2.75 | ||||
VRU 1085 | 50 | 30 | 17 | 85 | 1.63 | 3.05 | ||||
VRU 2035 | 18 | 40 | 21 | 35 | 0.84 | 1.09 | ||||
VRU 2050 | 30 | 40 | 21 | 50 | 1.16 | 1.63 | ||||
VRU 2065 | 40 | 40 | 21 | 65 | 1.46 | 2.17 | ||||
VRU 2080 | 50 | 40 | 21 | 80 | 2.01 | 3.26 | ||||
VRU 2095 | 60 | 40 | 21 | 95 | 2.26 | 3.80 | ||||
VRU 2110 | 70 | 40 | 21 | 110 | 2.51 | 4.34 | ||||
VRU 2125 | 80 | 40 | 21 | 125 | 2.76 | 4.89 | ||||
VRU 3055 | 30 | 60 | 28 | 55 | 2.71 | 3.67 | ||||
VRU 3080 | 45 | 60 | 28 | 80 | 4.06 | 6.11 | ||||
VRU 3105 | 60 | 60 | 28 | 105 | 4.68 | 7.33 | ||||
VRU 3130 | 75 | 60 | 28 | 130 | 5.87 | 9.77 | ||||
VRU 3155 | 90 | 60 | 28 | 155 | 6.98 | 12.2 | ||||
VRU 3180 | 105 | 60 | 28 | 180 | 8.05 | 14.7 |
Additional Information:
3.5/5
Rated by 8 Users